×
YVFVXH***WAR--GX

– Flexible and easy assembly
– Possibility of mounting on the floor or ceiling
– Minimum footprint thanks to compact design
– Easy service and easy assembly
• Ultra slim body, 199mm for 2.8~7.1kW
• Large air intake grille
– 100° wide angle vent cover and 70° wide angle blade design
– Precise airflow control
– Comfortable airflow evenly to all corners of the room
• Drain pump is not used.
• ESF Filter
• Wired control standard,
wireless control optional
• Two-way drainage outlet

Model Name YVFVXH028WAR--GX YVFVXH036WAR--GX YVFVXH045WAR--GX YVFVXH056WAR--GX
Power (Supply) Source ( Ph, V, Hz ) V / Ph / Hz 220~230-1-50/60 220~230-1-50/60 220~230-1-50/60 220~230-1-50/60
Nominal Device Capacity HP 1 1,2 1,7 2
Capacity Cooling kW 2,8 3,6 4,5 5,6
Heating 3,2 4,0 5,0 6,3
Capacity Cooling Btu/H 9600 12300 15300 19100
Heating 10900 13600 17100 21500
Absorbed Power W 100 100 100 100
Working Current kW 0,3 0,3 0,3 0,3
Air Flow (High / Medium / Low) m3/h 800 / 710 / 580 800 / 710 / 580 800 / 710 / 580 800 / 710 / 580
Volume ( High / Medium / Low ) dB(A) 48 / 46 / 44 48 / 46 / 44 48 / 46 / 44 48 / 46 / 44
Body Dimensions Height mm 655 655 655 655
Width 990 990 990 990
Depth 199 199 199 199
Weight Body kg 28,3 28,3 28,3 28,3
Copper Pipe Connection Diameters Liquid mm Ø 6,35 Ø 6,35 Ø 6,35 Ø 6,35
Gaz Ø 9,52 Ø 12,7 Ø 12,7 Ø 12,7
Drain Mouth Outlet Diameter mm 20 20 20 20
Drain Pump - Head -- -- -- --
Model Name YVFVXH071WAR--GX YVFVXH080WAR--GX YVFVXH090WAR--GX YVFVXH112WAR--GX YVFVXH140WAR--GX
Power (Supply) Source ( Ph, V, Hz ) V / Ph / Hz 220~230-1-50/60 220~230-1-50/60 220~230-1-50/60 220~230-1-50/60 220~230-1-50/60
Nominal Device Capacity HP 2,5 3 3,2 4 5
Capacity Cooling kW 7,1 8,0 9,0 11,2 14,0
Heating 8,0 9,0 10,0 12,5 16,0
Capacity Cooling Btu/H 24200 30700 30700 38200 47700
Heating 27300 30700 34100 42600 54600
Absorbed Power W 100 200 200 400 400
Working Current kW 0,3 1,0 1,0 1,8 1,8
Air Flow (High / Medium / Low) m3/h 800 / 710 / 580 2040 / 1820 / 1610 2040 / 1820 / 1610 2040 / 1820 / 1610 2040 / 1820 / 1610
Volume ( High / Medium / Low ) dB(A) 48 / 46 / 44 49 / 47 / 45 49 / 47 / 45 50 / 48 / 46 53 / 51 / 49
Body Dimensions Height mm 655 700 700 700 700
Width 990 1580 1580 1580 1580
Depth 199 240 240 240 240
Weight Body kg 28,3 37 37 54 54
Copper Pipe Connection Diameters Liquid mm Ø 9,52 Ø 9,52 Ø 9,52 Ø 9,52 Ø 9,52
Gaz Ø 15.88 Ø 15.88 Ø 15.88 Ø 15.88 Ø 15.88
Drain Mouth Outlet Diameter mm 20 20 20 20 20
Drain Pump - Head -- -- -- -- --
TOP